Market report, updated
Search in the region of Fair Oaks
Over the last 6 months, homes sold for 99.3% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 48 sales in Jun. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
93 of 94 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5128 N Sims WayFair Oaks, CA 95628 | 3 | 2 | 1,788 | $600,000 | $335 | 0 days |
| 9105 Shady Hollow WayFair Oaks, CA 95628 | 4 | 2 | 2,405 | $675,000 | $280 | 1 day |
| 6824 Oaklawn WayFair Oaks, CA 95628 | 4 | 3 | 1,744 | $579,000 | $331 | 1 day |
| 9111 Yellow Flower PlaceFair Oaks, CA 95628 | 3 | 3 | 3,431 | $825,000 | $240 | 4 days |
| 5208 Vista Del Oro WayFair Oaks, CA 95628 | 3 | 2 | 1,670 | $599,900 | $359 | 2 days |
| Ridge StreetFair Oaks, CA 95628 | — | — | — | $375,000 | — | 7 days |
| 8965 Sunset AvenueFair Oaks, CA 95628 | 3 | 1 | 960 | $475,000 | $494 | 7 days |
| 7793 Palmyra DriveFair Oaks, CA 95628 | 3 | 2 | 1,988 | $615,000 | $309 | 7 days |
| 5715 Banksia CourtFair Oaks, CA 95628 | 4 | 4 | 2,664 | $899,000 | $337 | 7 days |
| 7663 Kreth RoadFair Oaks, CA 95628 | 4 | 3 | 2,311 | $599,000 | $259 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4419 DurangoFair Oaks, CA 95628 | 4 | 2 | 1,771 | $659,000 | $372 | — |
| 4920 Hollycrest WayFair Oaks, CA 95628 | 4 | 3 | 2,047 | $748,000 | $365 | — |
| 5001 Caviar CourtFair Oaks, CA 95628 | 4 | 4 | 3,570 | $1,175,000 | $329 | — |
| 7135 Eagle RoadFair Oaks, CA 95628 | 2 | 1 | 885 | $499,000 | $563 | — |
| 9260 Winding Oak DriveFair Oaks, CA 95628 | 4 | 3 | 2,674 | $895,000 | $334 | — |
| 4309 San Juan AvenueFair Oaks, CA 95628 | 2 | 1 | 1,152 | $425,000 | $368 | — |
| 4825 Runway DriveFair Oaks, CA 95628 | 5 | 3 | 2,721 | $995,000 | $365 | — |
| 4440 Shady Oak WayFair Oaks, CA 95628 | 4 | 3 | 2,828 | $925,000 | $327 | — |
| 4608 New York AvenueFair Oaks, CA 95628 | 2 | 1 | 1,633 | $699,000 | $428 | — |
| 8932 Quail Hill WayFair Oaks, CA 95628 | 3 | 2 | 2,015 | $674,900 | $334 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
200 of 201 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4983 Hillridge WayFair Oaks, CA 95628 | 4 | 2 | 1,640 | $490,000 | 98.1% | $298 | — | Nov 20, 2026 |
| 8355 Hidden Valley CircleFair Oaks, CA 95628 | 3 | 2 | 2,151 | $750,000 | 98.1% | $348 | 0 days | Nov 18, 2026 |
| 8170 Rose Vine LaneFair Oaks, CA 95628 | 2 | 2 | 1,315 | $390,000 | 100.3% | $296 | 0 days | Nov 17, 2026 |
| 5123 Kauai WayFair Oaks, CA 95628 | 3 | 2 | 1,800 | $552,000 | 100.4% | $306 | 0 days | Nov 17, 2026 |
| 8719 Mohawk WayFair Oaks, CA 95628 | 3 | 2 | 1,296 | $495,000 | 102.1% | $381 | 0 days | Nov 13, 2026 |
| 6701 Hillglen WayFair Oaks, CA 95628 | 5 | 3 | 1,889 | $545,000 | 100.0% | $288 | 0 days | Nov 13, 2026 |
| 5400 Essex CourtFair Oaks, CA 95628 | 2 | 2 | 1,440 | $465,000 | 100.0% | $322 | 0 days | Nov 11, 2026 |
| 4271 Niblick WayFair Oaks, CA 95628 | 5 | 3 | 2,875 | $735,000 | 92.0% | $255 | 0 days | Nov 10, 2026 |
| 5038 Primrose DriveFair Oaks, CA 95628 | 3 | 3 | 2,052 | $600,000 | 98.5% | $292 | 0 days | Nov 9, 2026 |
| 8737 Bluff LaneFair Oaks, CA 95628 | 2 | 2 | 1,625 | $541,128 | 98.4% | $333 | 0 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .