Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
12584 White Rock Road N/A N/A N/A $8,888,000 Unknown
10390 Coloma Road N/A N/A N/A $2,200,000 Unknown
3024 Atirro Way 5 4 3,127 $917,870 $293
11625 Tortuguero Way 4 4 2,787 $852,950 $306
12364 Inca Grove Court 4 4 3,383 $802,550 $237
10500 Saltana Way N/A N/A 3,984 $799,000 $200
11034 Tinta Fina Drive 5 3 2,783 $798,500 $286
12373 Inca Grove Court 4 4 3,383 $791,100 $233
4024 Timberland Drive 4 3 3,165 $787,526 $248
12232 Blue Indigo Circle 5 3 3,375 $786,711 $233
3000 Arenal Drive 4 3 2,387 $784,950 $328
4338 Nestor Court 3 4 2,916 $780,890 $267
3013 Arenal Drive 4 3 2,387 $779,950 $326
3016 Arenal Drive 4 3 2,387 $779,950 $326
11601 Tortuguero Way 4 3 2,387 $779,950 $326
3008 Arenal Drive 4 3 2,387 $779,950 $326
3005 Arenal Drive 4 3 2,387 $779,950 $326
12371 Pine Warbler Court 4 3 3,003 $759,990 $253
12368 Inca Grove Court 4 3 2,399 $752,370 $313
12716 La Granada Way 4 3 2,285 $750,000 $328
12164 Solis Way 3 2 2,293 $749,000 $326
4331 Nestor Court 3 4 2,729 $745,890 $273
12340 Collared Crow Way 3 4 2,916 $745,890 $255
3001 Arenal Drive 3 2 2,130 $737,950 $346
11509 Lagarto Way 4 3 2,353 $734,020 $311
Average: 3.2 2.5 1,896 $577,576 $281
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213
Address Beds Baths Living ft2 List Price Cost per ft2
10499 Folsom Boulevard N/A N/A N/A $2,100,000 Unknown
12065 Aleria Circle 5 4 3,159 $915,000 $289
11977 Cobble Brook Drive 4 3 2,526 $817,361 $323
11989 Cobble Brook Drive 5 4 2,973 $799,000 $268
12205 Blue Indigo Circle 5 3 3,375 $795,289 $235
3028 Arenal Drive 4 3 2,387 $789,950 $330
12072 Mircado Way 4 3 2,557 $774,000 $302
12356 Inca Grove Court 4 3 3,003 $764,990 $254
12390 Pine Warbler Court 4 3 3,003 $747,370 $248
12676 Toucan Circle 4 4 3,308 $730,000 $220
4416 Malana Way 4 3 2,975 $725,000 $243
12347 Collard Crow Way 3 4 2,916 $704,990 $241
4025 Hearst Castle Way 4 3 2,655 $699,900 $263
4506 Duckhawk Circle 5 4 2,704 $699,900 $258
11981 Cobble Brook Drive 4 3 2,786 $696,831 $250
4213 Crested Butte Way 4 3 2,752 $679,990 $247
11105 Graciano Drive 3 2 1,919 $679,000 $353
4304 Franconia Court 4 3 2,129 $675,000 $317
12336 Collared Crow Way 2 3 2,415 $674,990 $279
4040 Aura Way 4 4 3,635 $650,000 $178
11525 Lagarto Way 3 2 1,739 $639,170 $367
3317 Corvina Drive 4 3 2,109 $625,000 $296
4231 Privas Way 4 3 2,700 $622,500 $230
2407 Masoni Way 3 2 2,163 $619,000 $286
4465 Bran Street 3 3 2,076 $605,990 $291
Average: 3.4 2.5 1,973 $577,225 $288
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3501 Blanchette Way 5 5 3,705 $938,000 $938,000 $253 7/15/26
12008 Armandi Way 3 3 2,774 $975,000 $925,000 $333 7/14/26
2955 Portsmouth Drive N/A N/A 3,572 $892,000 $835,419 $233 6/8/26
4389 Kilroy Court 4 3 4,265 $850,000 $825,000 $193 9/11/26
12361 Inca Grove Court 4 4 3,383 $799,990 $804,990 $237 10/29/26
12840 Pier View Way 4 4 3,105 $815,000 $800,000 $257 6/23/26
4020 Timberland Drive 5 3 3,375 $816,441 $800,000 $237 7/15/26
11821 Marsyas Way 4 4 3,719 $799,990 $795,000 $213 9/14/26
12041 Aleria Circle 4 3 2,590 $819,000 $795,000 $306 9/29/26
12378 Pine Warbler Court 4 4 3,383 $735,000 $790,000 $233 9/28/26
12375 Pine Warbler Court 4 4 3,383 $802,150 $786,000 $232 8/10/26
4821 Heather Ranch Way 5 3 2,935 $749,900 $785,000 $267 5/8/26
4298 Hooded Crow Circle 3 4 2,916 $773,590 $773,590 $265 9/29/26
12445 Kibbie Lake Way 3 2 2,597 $818,888 $770,000 $296 5/18/26
4199 Dovekie Court 4 4 3,383 $760,000 $769,000 $227 6/10/26
4179 Dovekie Court 4 3 2,399 $768,850 $768,280 $320 5/6/26
12468 Wheat Ridge Drive 4 3 2,399 $765,470 $765,470 $319 7/24/26
12462 Wheat Ridge Drive 4 3 3,003 $764,990 $764,990 $254 9/8/26
4156 Aura Way 4 3 2,827 $769,000 $761,000 $269 8/12/26
12370 Pine Warbler Court 4 3 3,003 $759,990 $759,990 $253 8/28/26
11985 Cobble Brook Drive 6 4 3,111 $779,000 $756,400 $243 9/29/26
3465 Listan Way 5 3 3,008 $775,000 $755,650 $251 7/21/26
4134 Arjuna Way 3 3 2,627 $788,000 $755,000 $287 9/30/26
11816 Spring Walk Way 5 5 3,179 $765,000 $755,000 $237 7/7/26
11861 Point Rock Way 4 3 2,701 $769,000 $750,000 $277 9/18/26
Average: 3.3 2.5 1,846 $529,281 $526,580 $292
Viewing 1 - 25 of 398
Viewing 1 - 25 of 398

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use