Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1100 Firth Way N/A N/A N/A $23,999,000 Unknown
2020 Kaila Way 5 7 6,645 $8,900,000 $1,339
2155 Salmon Valley Ln 6 5 9,800 $5,450,000 $556
1660 Via Veritas 5 7 6,536 $4,795,000 $733
5010 Greyson Creek Drive 7 5 6,322 $4,650,000 $735
3937 Greenview Drive 6 7 7,100 $4,500,000 $633
2040 W Green Springs Road 5 7 9,167 $4,500,000 $490
4893 Gresham Drive 5 6 5,613 $4,499,900 $801
3526 Greenview Drive 3 5 6,231 $4,498,000 $721
6630 Western Sierra Way 4 6 5,006 $3,998,000 $798
353 El Greco Court 5 5 4,594 $3,985,000 $867
612 Thalassa Court 6 8 5,943 $3,980,000 $669
4190 Raphael Drive 5 5 4,543 $3,650,000 $803
2070 W Green Springs Road 5 8 7,685 $3,499,999 $455
4355 Gresham 5 5 5,468 $3,475,000 $635
4000 Errante Drive 4 6 6,245 $3,400,000 $544
4160 Raphael Drive 5 7 5,379 $3,300,000 $613
4873 Moreau Court 4 5 5,706 $3,300,000 $578
4911 Greyson Creek Drive 4 6 5,210 $3,199,000 $614
4245 Raphael Drive 4 6 4,406 $3,148,000 $714
4805 Moreau Court 5 6 7,144 $3,100,000 $433
4540 Gresham Drive 5 8 6,307 $3,099,000 $491
1000 Aqua Haven Court 4 6 6,400 $2,995,000 $467
Silva Valley Parkway N/A N/A N/A $2,799,000 Unknown
5000 Greyson Creek Drive 5 6 3,518 $2,700,000 $767
Average: 4.0 3.8 3,458 $1,266,507 $405
Viewing 1 - 25 of 286
Viewing 1 - 25 of 286
Address Beds Baths Living ft2 List Price Cost per ft2
308 Kimberlite Way 5 5 5,571 $4,400,000 $789
Hollow Oak N/A N/A N/A $3,100,000 Unknown
3950 Errante Drive 5 5 4,152 $2,695,000 $649
2129 Outrigger Drive 4 4 3,598 $1,949,999 $541
400 Loganberry Court 4 5 4,041 $1,899,000 $469
950 Belfiore Court 4 3 3,489 $1,700,000 $487
2773 Via Fiori 4 4 3,629 $1,699,900 $468
220 Asuncion Court 5 5 4,738 $1,695,000 $357
1261 Cornerstone Drive 4 5 3,770 $1,444,000 $383
3178 Red Granite Drive 5 5 3,940 $1,299,000 $329
517 Bianco Court 4 4 3,475 $1,260,000 $362
7062 Via Barlogio 5 5 3,788 $1,250,000 $329
268 Muse Drive 4 3 2,972 $1,225,000 $412
2420 Loch Way 3 4 3,058 $1,198,000 $391
877 Candlewood Drive 3 4 3,248 $1,195,900 $368
481 Powers Drive 4 3 2,732 $1,150,000 $420
2108 Summer Drive 4 2 2,304 $1,145,000 $496
5031 Tesoro Way 3 3 2,751 $1,125,000 $408
2299 Loch Way 4 3 3,272 $1,100,000 $336
2385 Beckett Drive 4 4 3,688 $1,099,000 $297
6043 Southerness Drive 4 4 2,686 $1,074,999 $400
319 Stagestop Court 5 3 3,867 $1,074,000 $277
4027 Royal Troon Drive 3 3 2,544 $1,050,000 $412
7056 Via Barlogio 4 3 2,671 $1,025,000 $383
2547 Lakeridge Oaks Drive 4 3 3,010 $980,000 $325
Average: 3.7 3.3 2,883 $1,106,520 $379
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4138 Raphael Drive 5 6 5,607 $4,200,000 $4,122,500 $735 5/26/26
4940 Moreau Court 3 4 4,828 $4,240,000 $4,100,000 $849 5/12/26
4610 Gresham Drive 6 6 8,600 $3,875,000 $3,662,710 $425 7/16/26
6345 Western Sierra Way 5 5 5,115 $3,700,000 $3,600,000 $703 5/27/26
4150 Raphael Drive 4 5 4,602 $3,499,999 $3,530,000 $767 7/29/26
508 Groth Court 5 7 6,635 $3,750,000 $3,500,000 $527 10/5/26
4200 Raphael Drive 5 7 6,759 $3,499,000 $3,499,000 $517 9/2/26
4240 Raphael Drive 5 6 5,319 $3,575,000 $3,489,000 $655 8/20/26
988 Villa Del Sol 4 5 4,750 $2,925,000 $3,065,000 $645 8/19/26
5138 Da Vinci Drive 4 5 4,388 $3,099,000 $3,050,000 $695 6/12/26
5345 Da Vinci Drive 4 5 4,387 $3,195,000 $3,000,000 $683 9/8/26
3693 Greenview Drive 3 3 3,606 $3,098,000 $2,900,000 $804 6/1/26
290 St Regis Court 4 6 4,449 $3,099,000 $2,875,000 $646 10/2/26
4970 Greyson Creek Drive 4 5 4,762 $2,975,000 $2,820,000 $592 5/15/26
721 Shoreline Pointe 5 5 7,381 $2,995,000 $2,770,000 $375 10/8/26
2571 Highland Hills Drive 3 5 5,233 $2,895,000 $2,700,000 $515 10/5/26
5001 Bent Creek Court 4 5 5,368 $2,998,000 $2,700,000 $502 7/8/26
299 Bronzino Court 4 5 4,255 $2,975,000 $2,700,000 $634 7/28/26
5021 Da Vinci Drive 4 6 3,943 $2,699,000 $2,625,000 $665 5/12/26
1106 Clearview Drive 5 7 6,000 $2,599,000 $2,575,000 $429 8/27/26
3268 Bordeaux Drive 5 6 5,084 $2,595,000 $2,515,000 $494 7/9/26
3769 Greenview Drive 4 4 3,700 $2,498,000 $2,475,000 $668 7/10/26
1780 Dove Tail Lane 5 5 5,697 $2,499,000 $2,460,000 $431 7/29/26
3785 Greenview Drive 4 5 4,128 $2,450,000 $2,400,000 $581 8/5/26
3684 Greenview Drive 4 5 4,851 $2,498,000 $2,400,000 $494 9/16/26
Average: 3.7 3.3 2,888 $1,106,375 $1,087,845 $378
Viewing 1 - 25 of 427
Viewing 1 - 25 of 427

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use